Basierend auf 509 persönlich bewerteten Episoden aus 19 Serien: Sliders ↗, Firefly ↗, Terminator: TSCC ↗, Black Mirror ↗, The 100 ↗, Halt and Catch Fire ↗, The Man in the High Castle ↗, 12 Monkeys ↗, The Expanse ↗, Travelers ↗, Salvation ↗, The Orville ↗, Lost in Space ↗, Another Life ↗, Resident Alien ↗, Invasion ↗, Hello Tomorrow! ↗, Arcadia ↗, Silo ↗.
Globaler Ø über alle Episoden: 7,22

Wendepunkte#
Ab wann wurde jede Serie gut?#
| Serie | Wendepunkt | Ø Rating pro Staffel | Bemerkung |
|---|---|---|---|
| Sliders ↗ | Staffel — | 6,8 → 6,7 → 6,2 → 6,2 → 5,2 | Kein klarer Wendepunkt |
| Firefly ↗ | Staffel — | 8,3 | Von Anfang an stark (S1: 8,3) |
| Terminator: TSCC ↗ | Staffel 2 | 7,4 → 7,7 | Größter Sprung +0,3 — Komplexere Zeitreise-Mythologie, aber sinkende Quoten — Absetzung nach S2 |
| Black Mirror ↗ | Staffel 3 | 7,7 → 7,0 → 7,9 → 7,2 → 6,7 → 3,5 | Von Anfang an stark (S1: 7,7) — Netflix übernimmt, größere Staffeln mit mehr Episoden |
| The 100 ↗ | Staffel 2 | 6,7 → 7,9 → 7,1 → 8,0 → 7,9 → 7,3 → 6,6 | Größter Sprung +1,2 — Konflikte mit den Groundern eskalieren, Mount Weather |
| Halt and Catch Fire ↗ | Staffel 2 | 7,7 → 8,5 → 8,4 | Von Anfang an stark (S1: 7,7) — Fokus verschiebt sich auf Online-Gaming und Netzwerke |
| The Man in the High Castle ↗ | Staffel — | 7,9 | Von Anfang an stark (S1: 7,9) |
| 12 Monkeys ↗ | Staffel 2 | 7,1 → 8,3 | Größter Sprung +1,2 |
| The Expanse ↗ | Staffel — | 7,6 | Von Anfang an stark (S1: 7,6) |
| Travelers ↗ | Staffel 2 | 7,4 → 8,0 → 8,2 | Größter Sprung +0,6 |
| Salvation ↗ | Staffel — | 7,8 | Von Anfang an stark (S1: 7,8) |
| The Orville ↗ | Staffel 2 | 7,0 → 7,9 → 7,1 | Größter Sprung +0,9 — Zunehmend ernstere Geschichten, weniger Comedy |
| Lost in Space ↗ | Staffel 2 | 7,0 → 7,6 → 7,8 | Größter Sprung +0,6 |
| Another Life ↗ | Staffel — | 7,2 | Kein klarer Wendepunkt |
| Resident Alien ↗ | Staffel — | 5,4 | Kein klarer Wendepunkt |
| Invasion ↗ | Staffel — | 7,4 → 5,3 | Kein klarer Wendepunkt |
| Hello Tomorrow! ↗ | Staffel — | 8,0 | Von Anfang an stark (S1: 8,0) |
| Arcadia ↗ | Staffel — | 7,1 | Kein klarer Wendepunkt |
| Silo ↗ | Staffel — | 7,7 | Von Anfang an stark (S1: 7,7) |
Ab wann wurde jede Serie schlechter?#
| Serie | Peak | Rückgang ab | Einbruch | Bemerkung |
|---|---|---|---|---|
| Sliders ↗ | S1 (Ø 6,8) | S5 (Ø 5,2) | −1,0 | Kein Comeback nach dem Einbruch — Letzte Staffel mit stark verändertem Cast |
| Black Mirror ↗ | S3 (Ø 7,9) | S6 (Ø 3,5) | −3,2 | Kein Comeback nach dem Einbruch — Comeback nach längerer Pause |
| The 100 ↗ | S4 (Ø 8,0) | S7 (Ø 6,6) | −0,7 | Kein Comeback nach dem Einbruch — Letzte Staffel, Prequel-Einschub und kontroverstes Finale |
| The Orville ↗ | S2 (Ø 7,9) | S3 (Ø 7,1) | −0,8 | Kein Comeback nach dem Einbruch — Wechsel zu Hulu, längere Episoden, vollständig dramatisch |
| Invasion ↗ | S1 (Ø 7,4) | S2 (Ø 5,3) | −2,1 | Kein Comeback nach dem Einbruch |
Firefly, Terminator: TSCC, Halt and Catch Fire, The Man in the High Castle, 12 Monkeys, The Expanse, Travelers, Salvation, Lost in Space, Another Life, Resident Alien, Hello Tomorrow!, Arcadia, Silo zeigen keinen merklichen Qualitätsrückgang.
Gesamtranking#
Das Ranking kombiniert das Bayesian-adjustierte Ø Rating mit einem Bonus/Malus für Highlights und Lowlights:
Score = Adj. Ø + 0.5 × (Highlights% − Lowlights%)plaintext| # | Serie | bewertet | Ø Rating | Adj. Ø | ≥8 | ≤5 | Bonus | σ | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Halt and Catch Fire ↗ | 30 / 40 | 8,20 | 7,81 | 83% | 0% | +0,42 | 0,7 | 8,23 |
| 2 | Firefly ↗ | 14 / 14 | 8,29 | 7,66 | 100% | 0% | +0,50 | 0,5 | 8,16 |
| 3 | Hello Tomorrow! ↗ | 10 / 10 | 8,00 | 7,48 | 100% | 0% | +0,50 | 0,0 | 7,98 |
| 4 | Travelers ↗ | 34 / 34 | 7,85 | 7,62 | 68% | 0% | +0,34 | 0,9 | 7,96 |
| 5 | 12 Monkeys ↗ | 20 / 35 | 7,85 | 7,54 | 75% | 5% | +0,35 | 1,0 | 7,89 |
| 6 | The Man in the High Castle ↗ | 10 / 10 | 7,90 | 7,45 | 80% | 0% | +0,40 | 0,8 | 7,85 |
| 7 | Salvation ↗ | 13 / 13 | 7,77 | 7,44 | 77% | 0% | +0,38 | 0,7 | 7,82 |
| 8 | Terminator: TSCC ↗ | 31 / 31 | 7,65 | 7,48 | 61% | 0% | +0,31 | 0,7 | 7,79 |
| 9 | Silo ↗ | 10 / 10 | 7,70 | 7,38 | 60% | 0% | +0,30 | 0,6 | 7,68 |
| 10 | The Expanse ↗ | 10 / 23 | 7,60 | 7,35 | 60% | 0% | +0,30 | 0,5 | 7,65 |
| 11 | Lost in Space ↗ | 28 / 28 | 7,43 | 7,34 | 46% | 0% | +0,23 | 0,6 | 7,58 |
| 12 | The 100 ↗ | 100 / 100 | 7,35 | 7,33 | 52% | 6% | +0,23 | 1,0 | 7,56 |
| 13 | The Orville ↗ | 36 / 36 | 7,36 | 7,31 | 53% | 8% | +0,22 | 1,1 | 7,53 |
| 14 | Another Life ↗ | 10 / 20 | 7,20 | 7,22 | 30% | 0% | +0,15 | 0,6 | 7,37 |
| 15 | Arcadia ↗ | 8 / 8 | 7,12 | 7,20 | 25% | 0% | +0,12 | 0,6 | 7,32 |
| 16 | Black Mirror ↗ | 24 / 33 | 7,04 | 7,12 | 46% | 25% | +0,10 | 1,8 | 7,23 |
| 17 | Invasion ↗ | 20 / 20 | 6,35 | 6,79 | 25% | 30% | -0,02 | 1,4 | 6,76 |
| 18 | Sliders ↗ | 87 / 88 | 6,13 | 6,33 | 11% | 24% | -0,06 | 1,3 | 6,27 |
| 19 | Resident Alien ↗ | 14 / 28 | 5,36 | 6,46 | 0% | 64% | -0,32 | 0,5 | 6,13 |
Globaler Ø = 7,22. Adj. Ø = Bayesian Average mit C = 20. Bonus = 0.5 × (Anteil ≥8 − Anteil ≤5). σ = Standardabweichung (Konsistenz).
Fazit#
Halt and Catch Fire ↗ erreicht den höchsten Score (8,23) — Adj. Ø 7,81 plus Bonus 0,42 dank 83% Highlights bei nur 0% Lowlights.
Unter den Langläufer-Serien (>50 Episoden) gewinnt The 100 ↗ mit Score 7,56.
Resident Alien ↗ bildet das Schlusslicht (Score 6,13) — der Malus von -0,32 durch 64% Lowlights zieht das Adj. Ø von 6,46 weiter nach unten.
Konstanteste Serie: Hello Tomorrow! ↗ (σ = 0,0) — gleichmäßige Qualität ohne große Ausschläge.
Unberechenbarste Serie: Black Mirror ↗ (σ = 1,8) — starke Schwankungen zwischen Highlights und Lowlights.
Beste Einzelstaffel: Halt and Catch Fire ↗ Staffel 2 (Ø 8,50).
Schwächste Einzelstaffel: Black Mirror ↗ Staffel 6 (Ø 3,50).
Größte Steigerung: The 100 ↗ — von Ø 6,7 auf Ø 8,0 (+1,3).
Stärkster Abstieg: Black Mirror ↗ — von Ø 7,9 auf Ø 3,5 (−4,4).
Hidden Gems#
Episoden mit Rating ≥ 9 und vergleichsweise wenigen IMDb-Stimmen.
- Yerba Buena ↗ (Halt and Catch Fire ↗) — 9/10, 523 Stimmen
- One Way or Another ↗ (Halt and Catch Fire ↗) — 9/10, 545 Stimmen
- From Russia, with Love ↗ (Salvation ↗) — 9/10, 604 Stimmen
- Working for the Clampdown ↗ (Halt and Catch Fire ↗) — 9/10, 635 Stimmen
- Play with Friends ↗ (Halt and Catch Fire ↗) — 9/10, 636 Stimmen
- Kali ↗ (Halt and Catch Fire ↗) — 9/10, 636 Stimmen
- The Threshold ↗ (Halt and Catch Fire ↗) — 9/10, 636 Stimmen
Analyse#
Beste und schlechteste Staffeln#

Top 10 Staffeln#
| # | Serie | Staffel | Episoden | Ø Rating | ≥8 | ≤5 |
|---|---|---|---|---|---|---|
| 1 | Halt and Catch Fire ↗ | 2 | 10 | 8,50 | 10 | 0 |
| 2 | Halt and Catch Fire ↗ | 3 | 10 | 8,40 | 9 | 0 |
| 3 | 12 Monkeys ↗ | 2 | 12 | 8,33 | 11 | 0 |
| 4 | Firefly ↗ | 1 | 14 | 8,29 | 14 | 0 |
| 5 | Travelers ↗ | 3 | 10 | 8,20 | 8 | 0 |
| 6 | Hello Tomorrow! ↗ | 1 | 10 | 8,00 | 10 | 0 |
| 7 | The 100 ↗ | 4 | 13 | 8,00 | 10 | 0 |
| 8 | Travelers ↗ | 2 | 12 | 8,00 | 9 | 0 |
| 9 | The 100 ↗ | 5 | 13 | 7,92 | 10 | 0 |
| 10 | The Man in the High Castle ↗ | 1 | 10 | 7,90 | 8 | 0 |
Bottom 10 Staffeln#
| # | Serie | Staffel | Episoden | Ø Rating | ≥8 | ≤5 |
|---|---|---|---|---|---|---|
| 1 | Black Mirror ↗ | 6 | 2 | 3,50 | 0 | 2 |
| 2 | Sliders ↗ | 5 | 18 | 5,17 | 0 | 9 |
| 3 | Invasion ↗ | 2 | 10 | 5,30 | 0 | 6 |
| 4 | Resident Alien ↗ | 1 | 14 | 5,36 | 0 | 9 |
| 5 | Sliders ↗ | 4 | 22 | 6,18 | 2 | 5 |
| 6 | Sliders ↗ | 3 | 25 | 6,24 | 3 | 5 |
| 7 | The 100 ↗ | 7 | 16 | 6,62 | 4 | 3 |
| 8 | Black Mirror ↗ | 5 | 3 | 6,67 | 1 | 1 |
| 9 | The 100 ↗ | 1 | 13 | 6,69 | 5 | 3 |
| 10 | Sliders ↗ | 2 | 13 | 6,69 | 3 | 1 |
Highlights (Rating ≥ 8)#
| Serie | bewertet | ≥ 8 | Anteil |
|---|---|---|---|
| Sliders ↗ | 87 | 10 | 11% |
| Firefly ↗ | 14 | 14 | 100% |
| Terminator: TSCC ↗ | 31 | 19 | 61% |
| Black Mirror ↗ | 24 | 11 | 46% |
| The 100 ↗ | 100 | 52 | 52% |
| Halt and Catch Fire ↗ | 30 | 25 | 83% |
| The Man in the High Castle ↗ | 10 | 8 | 80% |
| 12 Monkeys ↗ | 20 | 15 | 75% |
| The Expanse ↗ | 10 | 6 | 60% |
| Travelers ↗ | 34 | 23 | 68% |
| Salvation ↗ | 13 | 10 | 77% |
| The Orville ↗ | 36 | 19 | 53% |
| Lost in Space ↗ | 28 | 13 | 46% |
| Another Life ↗ | 10 | 3 | 30% |
| Resident Alien ↗ | 14 | 0 | 0% |
| Invasion ↗ | 20 | 5 | 25% |
| Hello Tomorrow! ↗ | 10 | 10 | 100% |
| Arcadia ↗ | 8 | 2 | 25% |
| Silo ↗ | 10 | 6 | 60% |
Lowlights (Rating ≤ 5)#
| Serie | bewertet | ≤ 5 | Anteil |
|---|---|---|---|
| Sliders ↗ | 87 | 21 | 24% |
| Firefly ↗ | 14 | 0 | 0% |
| Terminator: TSCC ↗ | 31 | 0 | 0% |
| Black Mirror ↗ | 24 | 6 | 25% |
| The 100 ↗ | 100 | 6 | 6% |
| Halt and Catch Fire ↗ | 30 | 0 | 0% |
| The Man in the High Castle ↗ | 10 | 0 | 0% |
| 12 Monkeys ↗ | 20 | 1 | 5% |
| The Expanse ↗ | 10 | 0 | 0% |
| Travelers ↗ | 34 | 0 | 0% |
| Salvation ↗ | 13 | 0 | 0% |
| The Orville ↗ | 36 | 3 | 8% |
| Lost in Space ↗ | 28 | 0 | 0% |
| Another Life ↗ | 10 | 0 | 0% |
| Resident Alien ↗ | 14 | 9 | 64% |
| Invasion ↗ | 20 | 6 | 30% |
| Hello Tomorrow! ↗ | 10 | 0 | 0% |
| Arcadia ↗ | 8 | 0 | 0% |
| Silo ↗ | 10 | 0 | 0% |
Firefly ↗, Terminator: TSCC ↗, Halt and Catch Fire ↗, The Man in the High Castle ↗, The Expanse ↗, Travelers ↗, Salvation ↗, Lost in Space ↗, Another Life ↗, Hello Tomorrow! ↗, Arcadia ↗, Silo ↗ haben keine einzige Episode ≤ 5.
Persönliche Top-Episoden#
Alle 10/10-Episoden#
| Episode | Serie | Staffel | Rating |
|---|---|---|---|
| You Are Not Safe ↗ | Halt and Catch Fire ↗ | 3 | 10 |
| Identity ↗ | The Orville ↗ | 2 | 10 |
| Protocol Omega ↗ | Travelers ↗ | 3 | 10 |
| David ↗ | Travelers ↗ | 3 | 10 |
Alle 9/10-Episoden#
Verteilung der 9+/10-Episoden: Sliders 0, Firefly 4, Terminator: TSCC 3, Black Mirror 7, The 100 7, Halt and Catch Fire 10, The Man in the High Castle 2, 12 Monkeys 5, The Expanse 0, Travelers 6, Salvation 1, The Orville 3, Lost in Space 0, Another Life 0, Resident Alien 0, Invasion 1, Hello Tomorrow! 0, Arcadia 0, Silo 1.
Staffelübersicht#
Sliders#
87 von 88 Episoden bewertet (99% Abdeckung).
| Staffel | bewertet | gesamt | Abdeckung | Ø Rating | ≥8 | ≥8 % | ≤5 | ≤5 % | Beste | Schlechteste |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 10 | 90% | 6,78 | 2 | 22% | 1 | 11% | ⬅ | |
| 2 | 13 | 13 | 100% | 6,69 | 3 | 23% | 1 | 8% | ||
| 3 | 25 | 25 | 100% | 6,24 | 3 | 12% | 5 | 20% | ||
| 4 | 22 | 22 | 100% | 6,18 | 2 | 9% | 5 | 23% | ||
| 5 | 18 | 18 | 100% | 5,17 | 0 | 0% | 9 | 50% | ⬅ |
S1: Quinn Mallory und Freunde reisen durch Parallelwelten · S3: Wechsel von Fox zu Sci-Fi Channel, John Rhys-Davies verlässt die Serie · S4: Jerry O’Connell verlässt die Serie, Robert Floyd als Ersatz · S5: Letzte Staffel mit stark verändertem Cast
Alle 10 Highlights anzeigen
| Episode | Staffel | Rating | IMDb |
|---|---|---|---|
| Last Days ↗ | 1 | 8 | 7,6 |
| Luck of the Draw ↗ | 1 | 8 | 8,1 |
| Into the Mystic ↗ | 2 | 8 | 7,3 |
| Post Traumatic Slide Syndrome ↗ | 2 | 8 | 8,3 |
| Greatfellas ↗ | 2 | 8 | 7,0 |
| Double Cross ↗ | 3 | 8 | 7,8 |
| The Guardian ↗ | 3 | 8 | 8,0 |
| Murder Most Foul ↗ | 3 | 8 | 7,2 |
| World Killer ↗ | 4 | 8 | 7,2 |
| Lipschitz Live! ↗ | 4 | 8 | 7,2 |
Alle 21 Lowlights anzeigen
| Episode | Staffel | Rating | IMDb |
|---|---|---|---|
| Prince of Wails ↗ | 1 | 5 | 6,9 |
| The Good, the Bad and the Wealthy ↗ | 2 | 5 | 6,5 |
| The Dream Masters ↗ | 3 | 5 | 6,4 |
| The Breeder ↗ | 3 | 5 | 6,2 |
| Slither ↗ | 3 | 3 | 5,4 |
| Dinoslide ↗ | 3 | 4 | 6,3 |
| This Slide of Paradise ↗ | 3 | 4 | 5,9 |
| Oh Brother, Where Art Thou? ↗ | 4 | 5 | 6,9 |
| Just Say Yes ↗ | 4 | 5 | 6,5 |
| Slide by Wire ↗ | 4 | 5 | 6,5 |
| Data World ↗ | 4 | 2 | 6,2 |
| Roads Taken ↗ | 4 | 5 | 6,6 |
| The Unstuck Man ↗ | 5 | 4 | 4,8 |
| Applied Physics ↗ | 5 | 5 | 5,3 |
| The Great Work ↗ | 5 | 5 | 5,2 |
| The Java Jive ↗ | 5 | 5 | 4,8 |
| Easy Slider ↗ | 5 | 3 | 4,9 |
| Requiem ↗ | 5 | 4 | 5,5 |
| Dust ↗ | 5 | 5 | 5,9 |
| Eye of the Storm ↗ | 5 | 3 | 5,4 |
| The Seer ↗ | 5 | 2 | 5,2 |
Firefly#
14 von 14 Episoden bewertet (100% Abdeckung).
| Staffel | bewertet | gesamt | Abdeckung | Ø Rating | ≥8 | ≥8 % | ≤5 | ≤5 % | Beste | Schlechteste |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 14 | 100% | 8,29 | 14 | 100% | 0 | 0% | ⬅ | ⬅ |
S1: Joss Whedons Space-Western — Kult trotz Absetzung nach einer Staffel
Alle 14 Highlights anzeigen
| Episode | Staffel | Rating | IMDb |
|---|---|---|---|
| The Train Job ↗ | 1 | 8 | 8,3 |
| Bushwhacked ↗ | 1 | 8 | 8,4 |
| Our Mrs. Reynolds ↗ | 1 | 9 | 9,0 |
| Jaynestown ↗ | 1 | 8 | 8,7 |
| Out of Gas ↗ | 1 | 9 | 9,3 |
| Shindig ↗ | 1 | 8 | 8,3 |
| Safe ↗ | 1 | 8 | 8,1 |
| Ariel ↗ | 1 | 8 | 9,0 |
| War Stories ↗ | 1 | 8 | 8,8 |
| Objects in Space ↗ | 1 | 9 | 9,2 |
| Serenity ↗ | 1 | 8 | 8,8 |
| Trash ↗ | 1 | 9 | 8,8 |
| The Message ↗ | 1 | 8 | 8,4 |
| Heart of Gold ↗ | 1 | 8 | 8,3 |
Terminator: TSCC#
31 von 31 Episoden bewertet (100% Abdeckung).
| Staffel | bewertet | gesamt | Abdeckung | Ø Rating | ≥8 | ≥8 % | ≤5 | ≤5 % | Beste | Schlechteste |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 100% | 7,44 | 5 | 56% | 0 | 0% | ⬅ | |
| 2 | 22 | 22 | 100% | 7,73 | 14 | 64% | 0 | 0% | ⬅ |
S1: Lena Headey und Summer Glau setzen den Terminator-Kinofilm als Serie fort · S2: Komplexere Zeitreise-Mythologie, aber sinkende Quoten — Absetzung nach S2
Alle 19 Highlights anzeigen
Black Mirror#
24 von 33 Episoden bewertet (73% Abdeckung).
| Staffel | bewertet | gesamt | Abdeckung | Ø Rating | ≥8 | ≥8 % | ≤5 | ≤5 % | Beste | Schlechteste |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 100% | 7,67 | 2 | 67% | 0 | 0% | ||
| 2 | 3 | 4 | 75% | 7,00 | 1 | 33% | 0 | 0% | ||
| 3 | 7 | 6 | 117% | 7,86 | 4 | 57% | 1 | 14% | ⬅ | |
| 4 | 6 | 6 | 100% | 7,17 | 3 | 50% | 2 | 33% | ||
| 5 | 3 | 3 | 100% | 6,67 | 1 | 33% | 1 | 33% | ||
| 6 | 2 | 5 | 40% | 3,50 | 0 | 0% | 2 | 100% | ⬅ | |
| 7 | 0 | 6 | 0 % | — | — | — | — | — |
S1: Charlie Brookers dystopische Anthologie über Technologie und Gesellschaft · S3: Netflix übernimmt, größere Staffeln mit mehr Episoden · S5: Nur 3 Episoden, Rückkehr nach Pause · S6: Comeback nach längerer Pause
Alle 11 Highlights anzeigen
| Episode | Staffel | Rating | IMDb |
|---|---|---|---|
| The National Anthem ↗ | 1 | 8 | 7,6 |
| The Entire History of You ↗ | 1 | 9 | 8,5 |
| Be Right Back ↗ | 2 | 8 | 7,9 |
| White Christmas ↗ | 3 | 9 | 9,1 |
| Hated in the Nation ↗ | 3 | 9 | 8,4 |
| San Junipero ↗ | 3 | 9 | 8,5 |
| Playtest ↗ | 3 | 9 | 8,0 |
| Black Museum ↗ | 4 | 8 | 8,6 |
| Hang the DJ ↗ | 4 | 9 | 8,7 |
| USS Callister ↗ | 4 | 9 | 8,3 |
| Rachel, Jack and Ashley Too ↗ | 5 | 8 | 6,1 |
Alle 6 Lowlights anzeigen
| Episode | Staffel | Rating | IMDb |
|---|---|---|---|
| Men Against Fire ↗ | 3 | 5 | 7,5 |
| Crocodile ↗ | 4 | 5 | 7,3 |
| Arkangel ↗ | 4 | 5 | 7,3 |
| Smithereens ↗ | 5 | 5 | 7,5 |
| Beyond the Sea ↗ | 6 | 4 | 7,4 |
| Joan Is Awful ↗ | 6 | 3 | 7,4 |
The 100#
100 von 100 Episoden bewertet (100% Abdeckung).
| Staffel | bewertet | gesamt | Abdeckung | Ø Rating | ≥8 | ≥8 % | ≤5 | ≤5 % | Beste | Schlechteste |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 13 | 100% | 6,69 | 5 | 38% | 3 | 23% | ||
| 2 | 16 | 16 | 100% | 7,88 | 13 | 81% | 0 | 0% | ||
| 3 | 16 | 16 | 100% | 7,12 | 4 | 25% | 0 | 0% | ||
| 4 | 13 | 13 | 100% | 8,00 | 10 | 77% | 0 | 0% | ⬅ | |
| 5 | 13 | 13 | 100% | 7,92 | 10 | 77% | 0 | 0% | ||
| 6 | 13 | 13 | 100% | 7,31 | 6 | 46% | 0 | 0% | ||
| 7 | 16 | 16 | 100% | 6,62 | 4 | 25% | 3 | 19% | ⬅ |
S1: 100 jugendliche Straftäter werden auf eine postapokalyptische Erde geschickt · S2: Konflikte mit den Groundern eskalieren, Mount Weather · S5: Zeitsprung von 6 Jahren, neuer Planet · S7: Letzte Staffel, Prequel-Einschub und kontroverstes Finale
Alle 52 Highlights anzeigen
Alle 6 Lowlights anzeigen
| Episode | Staffel | Rating | IMDb |
|---|---|---|---|
| Pilot ↗ | 1 | 5 | 7,3 |
| Earth Skills ↗ | 1 | 5 | 7,3 |
| Murphy’s Law ↗ | 1 | 5 | 7,7 |
| From the Ashes ↗ | 7 | 5 | 7,5 |
| False Gods ↗ | 7 | 5 | 7,3 |
| Blood Giant ↗ | 7 | 5 | 4,8 |
Halt and Catch Fire#
30 von 40 Episoden bewertet (75% Abdeckung).
| Staffel | bewertet | gesamt | Abdeckung | Ø Rating | ≥8 | ≥8 % | ≤5 | ≤5 % | Beste | Schlechteste |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 100% | 7,70 | 6 | 60% | 0 | 0% | ⬅ | |
| 2 | 10 | 10 | 100% | 8,50 | 10 | 100% | 0 | 0% | ⬅ | |
| 3 | 10 | 10 | 100% | 8,40 | 9 | 90% | 0 | 0% | ||
| 4 | 0 | 10 | 0 % | — | — | — | — | — |
S1: PC-Revolution der 1980er in Texas, IBM-Klon-Projekt · S2: Fokus verschiebt sich auf Online-Gaming und Netzwerke · S3: Cameron und Donna gründen ein Internet-Startup
Alle 25 Highlights anzeigen
| Episode | Staffel | Rating | IMDb |
|---|---|---|---|
| I/O ↗ | 1 | 9 | 8,0 |
| FUD ↗ | 1 | 8 | 7,9 |
| High Plains Hardware ↗ | 1 | 8 | 7,5 |
| Close to the Metal ↗ | 1 | 8 | 8,1 |
| The 214s ↗ | 1 | 8 | 8,7 |
| Up Helly Aa ↗ | 1 | 8 | 8,9 |
| SETI ↗ | 2 | 8 | 7,8 |
| New Coke ↗ | 2 | 8 | 7,7 |
| The Way In ↗ | 2 | 8 | 7,9 |
| Play with Friends ↗ | 2 | 9 | 8,1 |
| Extract and Defend ↗ | 2 | 8 | 7,9 |
| 10Broad36 ↗ | 2 | 8 | 8,1 |
| Working for the Clampdown ↗ | 2 | 9 | 8,2 |
| Limbo ↗ | 2 | 9 | 8,3 |
| Kali ↗ | 2 | 9 | 8,4 |
| Heaven Is a Place ↗ | 2 | 9 | 8,5 |
| One Way or Another ↗ | 3 | 9 | 8,0 |
| Valley of the Heart’s Delight ↗ | 3 | 8 | 7,7 |
| Rules of Honorable Play ↗ | 3 | 8 | 7,6 |
| Yerba Buena ↗ | 3 | 9 | 7,7 |
| And She Was ↗ | 3 | 8 | 8,3 |
| The Threshold ↗ | 3 | 9 | 8,9 |
| You Are Not Safe ↗ | 3 | 10 | 8,8 |
| NeXT ↗ | 3 | 8 | 8,7 |
| NIM ↗ | 3 | 8 | 8,5 |
The Man in the High Castle#
10 von 10 Episoden bewertet (100% Abdeckung).
| Staffel | bewertet | gesamt | Abdeckung | Ø Rating | ≥8 | ≥8 % | ≤5 | ≤5 % | Beste | Schlechteste |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 100% | 7,90 | 8 | 80% | 0 | 0% | ⬅ | ⬅ |
S1: Philip K. Dicks Alternativgeschichte: Die Achsenmächte gewinnen den 2. Weltkrieg
Alle 8 Highlights anzeigen
| Episode | Staffel | Rating | IMDb |
|---|---|---|---|
| The New World ↗ | 1 | 8 | 7,8 |
| Sunrise ↗ | 1 | 8 | 7,9 |
| A Way Out ↗ | 1 | 9 | 8,5 |
| Kindness ↗ | 1 | 9 | 8,4 |
| Three Monkeys ↗ | 1 | 8 | 8,2 |
| Revelations ↗ | 1 | 8 | 7,9 |
| The New Normal ↗ | 1 | 8 | 7,5 |
| The Illustrated Woman ↗ | 1 | 8 | 7,6 |
12 Monkeys#
20 von 35 Episoden bewertet (57% Abdeckung).
| Staffel | bewertet | gesamt | Abdeckung | Ø Rating | ≥8 | ≥8 % | ≤5 | ≤5 % | Beste | Schlechteste |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 13 | 62% | 7,12 | 4 | 50% | 1 | 12% | ⬅ | |
| 2 | 12 | 12 | 100% | 8,33 | 11 | 92% | 0 | 0% | ⬅ | |
| 3 | 0 | 10 | 0 % | — | — | — | — | — |
S1: Serien-Adaption des Gilliam-Films, Zeitreise zur Verhinderung einer Pandemie
Alle 15 Highlights anzeigen
| Episode | Staffel | Rating | IMDb |
|---|---|---|---|
| Cassandra Complex ↗ | 1 | 8 | 7,5 |
| The Red Forest ↗ | 1 | 8 | 7,9 |
| Tomorrow ↗ | 1 | 8 | 7,8 |
| Shonin ↗ | 1 | 8 | 8,3 |
| Primary ↗ | 2 | 8 | 8,2 |
| One Hundred Years ↗ | 2 | 8 | 8,2 |
| Emergence ↗ | 2 | 9 | 8,3 |
| Bodies of Water ↗ | 2 | 8 | 8,1 |
| Meltdown ↗ | 2 | 8 | 8,3 |
| Lullaby ↗ | 2 | 9 | 9,1 |
| Hyena ↗ | 2 | 8 | 8,0 |
| Fatherland ↗ | 2 | 8 | 8,1 |
| Resurrection ↗ | 2 | 9 | 8,9 |
| Blood Washed Away ↗ | 2 | 9 | 9,0 |
| Memory of Tomorrow ↗ | 2 | 9 | 9,1 |
Alle 1 Lowlights anzeigen
| Episode | Staffel | Rating | IMDb |
|---|---|---|---|
| Atari ↗ | 1 | 5 | 7,6 |
The Expanse#
10 von 23 Episoden bewertet (43% Abdeckung).
| Staffel | bewertet | gesamt | Abdeckung | Ø Rating | ≥8 | ≥8 % | ≤5 | ≤5 % | Beste | Schlechteste |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 100% | 7,60 | 6 | 60% | 0 | 0% | ⬅ | ⬅ |
| 2 | 0 | 13 | 0 % | — | — | — | — | — |
S1: Hard-SciFi im Sonnensystem, politische Spannungen zwischen Erde, Mars und Gürtel
Alle 6 Highlights anzeigen
| Episode | Staffel | Rating | IMDb |
|---|---|---|---|
| Dulcinea ↗ | 1 | 8 | 7,5 |
| The Big Empty ↗ | 1 | 8 | 7,5 |
| CQB ↗ | 1 | 8 | 8,5 |
| Remember the Cant ↗ | 1 | 8 | 7,8 |
| Salvage ↗ | 1 | 8 | 8,5 |
| Critical Mass ↗ | 1 | 8 | 8,4 |
Travelers#
34 von 34 Episoden bewertet (100% Abdeckung).
